| Content/Package | BASIC | STANDARD | PREMIUM | Service Price | |
| Website | |||||
| Customer insight and competitor analysis | ✔ | ✔ | ✔ | ✔ | |
| SWOT analysis (Strengths, Weaknesses, Opportunities, Threats) | ✔ | ✔ | ✔ | ✔ | |
| Develop marketing campaign implementation plan | ✔ | ✔ | ✔ | ✔ | |
| Website audit if available | ✔ | ✔ | ✔ | ✔ | |
| Build keyword set for brand, products and services | ✔ | ✔ | ✔ | ✔ | |
| Set up and optimize SEO for articles and images if the existing website is already SEO-optimized | 5 | 10 | 20 | 80,000/ article | |
| Place backlinks (15–20 high-authority domains) | 2 | 5 | 1,000,000/ month | ||
| Post products on SEO-optimized website | 10 | 20 | 100,0000/ article | ||
| SEO-optimized website content | 10 | 20 | 150,000/ article | ||
| Design graphic images for SEO-optimized articles | 10 | 20 | 50,000 / image | ||
| Build SEO-optimized website | 8.000.000 | ||||
| Run AdWords | 10% / Budget | ||||
| User traffic | 2,000/ user | ||||
| Social media | |||||
| Set up Zalo OA, Instagram, YouTube fanpages | ✔ | ✔ | ✔ | ✔ | |
| Create Google Map listing | ✔ | ✔ | ✔ | 500.000 | |
| Design website banners synchronized with fanpages across social media platforms | ✔ | ✔ | ✔ | 150,000/ item | |
| Set up and optimize fanpage | ✔ | ✔ | ✔ | ✔ | |
| Set up online chat messaging | ✔ | ✔ | ✔ | ✔ | |
| Set up and optimize remarketing campaigns on the page | ✔ | ✔ | ✔ | ✔ | |
| Google Map reviews | 5 | 10 | 15 | 50,000/ review | |
| +Design creative images and write professional posts | 5 | 10 | 20 | 150,000 / post | |
| +Design AVATAR + COVER for fanpage | 1 | 1 | 1 | 150,000/ item | |
| Account management fee, optimization of Facebook advertising campaigns | 10% | ||||
| PR on press & media |
3,000,000 – 30,000,000/ article
|
||||
| Event organization | From 20,000,000/ event | ||||
| Shopee store operation | 8,000,000 / month | ||||
| TikTok Shop operation | 8,000,000 / month | ||||
| Product photography (AI-generated or real photos) |
150,000 – 1,000,000/ product
|
||||
| Portrait & event photography |
3,000,000-10,000,000/ campaign
|
||||
| Shoot TVC commercials | 1.5 mil / video (< 15 minutes) | ||||
| Short video < 60 seconds for TikTok, Reels, Shorts | 200,000 / video | ||||
| Organize sales livestreams | From 200,000/ hour | ||||
| Build, train, and develop KOL/KOC community | To be discussed | ||||
| Build and develop wholesale channel | To be discussed | ||||
| Total | 6.500.000 | 15.000.000 | 25.000.000 | ||
